Global Tech Support
Fast Delivery
Industry Leading Warranty
ISO13031 Coupler Compliant

Scoop Bucket

Introducing the Miller Scoop range of digging buckets. The precision-engineered Scoop range has been designed to cut through the ground with minimal resistance and drag to release the full potential in terms of digging power and bucket capacity.

A work tool designed for your needs, resulting in greater productivity, optimized fuel economy and a maximum return on your investment.

The reduced tip radius, tapered sides and deep double-radius floor provides maximum power and minimal resistance when digging and unloading. The unique shape ensures 100% bucket fill factor resulting in the maximum payload.

Read More Read Less

To receive marketing emails with information about our products, services and company news please click this box. Please click here for our privacy policy

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Features & Benefits

  • The self-loading dual radius design allows you to carry more material.
  • Ability to load up to an additional eight payloads per day saving both time and fuel savings.
  • Enhanced machine productivity and bucket digging efficiency.
  • Innovative, compact, reduced tip radius design.
  • Improves machine breakout in most applications over conventional buckets.
  • Enhanced machine productivity and bucket digging efficiency.
  • Compact design provides greater machine stability.
  • Reduced boom extension in dig cycle.
  • Enhanced machine productivity and bucket digging efficiency.
  • Tapered side cutting-edge angles reduces the ground engaging areas more efficiently.
  • Ensuring less resistance resulting in a bucket which digs faster during the digging cycle over a conventional bucket.
  • Enhanced machine productivity and bucket digging efficiency.

KEY DIMENSIONS & SPECIFICATIONS

Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
11-14T HD/RS 18 450 0.21 300/415 2
11-14T HD/RS 24 600 0.31 335/460 3
11-14T HD/RS 30 750 0.42 370/505 3
11-14T HD/RS 36 900 0.52 425/565 4
11-14T HD/RS 42 1100 0.63 475/625 4
11-14T HD/RS 48 1200 0.74 510/665 5
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (kg) No. of Teeth
15-18T HD/RS 24 600 0.38 425/545 3
15-18T HD/RS 30 750 0.5 460/590 3
15-18T HD/RS 36 900 0.63 510/645 4
15-18T HD/RS 42 1100 0.76 560/705 4
15-18T HD/RS 48 1200 0.9 610/760 5
15-18T HD/RS 54 1350 1.03 650/810 5
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
19-21T HD/RS 24 600 0.45 570/735 3
19-21T HD/RS 30 750 0.6 620/805 3
19-21T HD/RS 36 900 0.76 690/880 4
19-21T HD/RS 42 1100 0.92 770/980 4
19-21T HD/RS 48 1200 1.09 825/1035 5
19-21T HD/RS 54 1350 1.25 880/1110 5
19-21T HD/RS 60 1500 1.42 950/1185 6
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
22-27T HD/RS 24 600 0.49 750/950 3
22-27T HD/RS 30 750 0.67 820/1095 3
22-27T HD/RS 36 900 0.85 905/1140 4
22-27T HD/RS 42 1100 1.04 1000/1260 4
22-27T HD/RS 48 1200 1.23 1065/1330 5
22-27T HD/RS 54 1350 1.43 1150/1435 5
22-27T HD/RS 60 1500 1.62 1240/1535 6
22-27T HD/RS 66 1700 1.82 1335/1655 6
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
28-31T HD/RS 30 750 0.71 1275/1490 3
28-31T HD/RS 36 900 0.91 1390/1615 4
28-31T HD/RS 42 1100 1.16 1515/1770 4
28-31T HD/RS 48 1200 1.32 1625/1880 5
28-31T HD/RS 54 1350 1.53 1720/2000 5
28-31T HD/RS 60 1500 1.74 1820/2125 5
28-31T HD/RS 66 1700 2.02 1970/2290 6
28-31T HD/RS 70 1750 2.1 2005/2335 6
28-31T HD/RS 71 1800 2.49 2035/2357 6
28-31T HD/RS 75 1900 2.73 2100/2455 6
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
32-40T HD/RS 30 750 0.8 985/1195 3
32-40T HD/RS 36 900 1.02 1085/1305 4
32-40T HD/RS 42 1100 1.25 1195/1445 4
32-40T HD/RS 48 1200 1.48 1285/1535 5
32-40T HD/RS 54 1350 1.71 1370/1645 5
32-40T HD/RS 60 1500 1.95 1455/1750 5
32-40T HD/RS 66 1700 2.19 1590/1905 6
32-40T HD/RS 70 1750 2.34 1620/1940 6
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
41-49T HD/RS 36 900 1.2 1960/2240 3
41-49T HD/RS 42 1100 1.47 2140/2465 3
41-49T HD/RS 48 1200 1.75 2280/2605 4
41-49T HD/RS 54 1350 2.03 2415/2775 4
41-49T HD/RS 60 1500 2.31 2630/3000 5
41-49T HD/RS 66 1700 2.6 2865/3255 6
41-49T HD/RS 70 1750 2.79 2910/3310 6
41-49T HD/RS 71 1800 2.83 2955/3370 6
41-49T HD/RS 75 1900 3.03 3060/3495 6

*HD = Heavy Duty
*RS = Rock Spec

×

To receive marketing emails with information about our products, services and company news please click this box. Please click here for our privacy policy